重庆康明斯发电机组型谱 | |||||||||||||||||||||||
序号 | 机组型号 | 发动机型号 Engine Model | 订货号 | 50Hz,1500rpm | 发动机出厂配置表 | 适用工况 | 机组重量Kg | 机组尺寸长x宽x高mm | |||||||||||||||
发动机 Engine | 发电机组 Generating Sets | 机油容量L | 缸数 | 缸径行程mm | 电子调速器 | 风扇轮毂 | 风扇 | 水箱 | 消声器 | 排气波纹管 | 备用工况 | 常用工况 | 持续工况 | 备 注 | |||||||||
持续功率 Continuous Power (kW) | 常用功率 Prime Power (kW) | 备用功率 Standby Power (kW) | 常用功率 Prime Power (kW) | 备用功率 Standby Power (kW) | Electric Governor | Fan Hub | Fan | Radiator | Muffler | Exhaust Outle Conn | Standy use | Prime use | Continuous use | Note | |||||||||
1 | CK200GF | MTA11-G2 | SO26238 | 168 | 224 | 246 | 200 | 220 | 38 | 6 | 125x147 | l | l | l | l | l | l | 2,600 | 3000x1050x1750 | ||||
2 | CK200GF | NT855-GA | SO15498 | ----- | 231 | 254 | 200 | 220 | 38 | 6 | 140x152 | l | l | l | l | l | l | 2,700 | 3100x1050x1750 | ||||
3 | CK220GF | NTA855-G1A | SO15449 | ----- | 264 | 291 | 220 | 250 | 38 | 6 | 140x152 | l | l | l | l | l | l | l | 2,900 | 3100x1050x1750 | |||
4 | CK250GF | NTA855-G1B | SO15700 | ----- | 284 | 321 | 250 | 280 | 38 | 6 | 140x152 | l | l | l | l | l | l | l | ★ | 2,900 | 3100x1050x1750 | ||
5 | CK250GF | NTA855-G2 | SO15475 | ----- | 283 | 321 | 250 | 280 | 38 | 6 | 140x152 | l | l | l | l | l | l | l | 2,900 | 3100x1050x1750 | |||
6 | CK275GF | NTA855-G2A | SO15447 | ----- | 312 | 343 | 275 | 300 | 38 | 6 | 140x152 | l | l | l | l | l | l | l | 3,000 | 3100x1050x1750 | |||
7 | CK280GF | NTA855-G4 | SO15488 | ----- | 317 | 351 | 280 | 310 | 38 | 6 | 140x152 | l | l | l | l | l | l | l | 3,000 | 3100x1050x1750 | |||
8 | CK300GF | NTAA855-G7 | SO15375 | ----- | 343 | 377 | 300 | 330 | 38 | 6 | 140x152 | l | l | l | l | l | l | l | 3,000 | 3100x1050x1750 | |||
9 | CK320GF | QSNT-G3 | SO17048 | 321 | 358 | 392 | 320 | 350 | 38 | 6 | 140x152 | l | l | l | l | l | l | l | ★ | 3,100 | 3100x1050x1750 | ||
10 | CK360GF | QSNT-G4X | SO17062 | ----- | 407 | 448 | 360 | 400 | 38 | 6 | 140x152 | l | l | l | l | l | l | 3,100 | 3100x1050x1750 | ||||
11 | CK300GF | KTA19-G2 | SO46262 | 328 | 336 | 370 | 300 | 330 | 50 | 6 | 159x159 | l | l | l | l | l | l | l | l | ★ | 3,600 | 3300x1400x1970 | |
12 | CK360GF | KTA19-G3 | SO46532 | 354 | 403 | 448 | 360 | 400 | 50 | 6 | 159x159 | l | l | l | l | l | l | l | l | l | ★ | 3,600 | 3300x1400x1970 |
13 | CK400GF | KTA19-G3A | SO46534 | 354 | 448 | 504 | 400 | 450 | 50 | 6 | 159x159 | l | l | l | l | l | l | l | l | l | ★ | 3,650 | 3300x1400x1970 |
14 | CK420GF | KTAA19-G5 | SO46528 | ----- | 470 | 555 | 420 | 505 | 50 | 6 | 159x159 | l | l | l | l | l | l | l | l | 3,650 | 3300x1400x1970 | ||
15 | CK460GF | KTAA19-G6 | SO46538 | ----- | 520 | 570 | 460 | 520 | 50 | 6 | 159x159 | l | l | l | l | l | l | l | l | 3,700 | 3300x1400x1970 | ||
16 | CK500GF | KTAA19-G6A | SO46296 | ----- | ----- | 610 | ----- | 550 | 50 | 6 | 159x159 | l | l | l | l | l | l | 3,700 | 3300x1400x1970 | ||||
17 | CK550GF | KTAA19-G7 | SO46206 | ----- | ----- | 610 | ----- | 550 | 50 | 6 | 159x159 | l | l | l | l | l | l | 3,700 | 3300x1400x1970 | ||||
18 | CK480GF | KTA19-G8 | SO46530 | ----- | ----- | 575 | ----- | 520 | 50 | 6 | 159x159 | l | l | l | l | l | l | l | 3,700 | 3300x1400x1970 | |||
19 | CK550GF | QSK19-G11X | SO47044 | ----- | ----- | 667 | ----- | 600 | 50 | 6 | 159x159 | l | l | l | l | l | 3,750 | 3300x1400x1970 | |||||
20 | CK600GF | KTA38-G2 | SO66429 | 604 | 664 | 731 | 600 | 660 | 100 | 12 | 159x159 | l | l | l | l | l | l | l | l | l | ★ | 7,500 | 4500x1750x2450 |
21 | CK730GF | KTA38-G2A | SO66410 | ----- | 813 | 895 | 728 | 800 | 100 | 12 | 159x159 | l | l | l | l | l | l | l | l | ★ | 7,500 | 4500x1750x2450 | |
22 | CK640GF | KTA38-G2B | SO66411 | ----- | 711 | 789 | 640 | 710 | 100 | 12 | 159x159 | l | l | l | l | l | l | l | l | ★ | 7,500 | 4500x1750x2450 | |
23 | CK800GF | KTA38-G5 | SO66392 | 657 | 880 | 970 | 800 | 880 | 100 | 12 | 159x159 | l | l | l | l | l | l | l | l | l | 8,000 | 4500x1750x2450 | |
24 | CK1000GF | KTA50-G3 | SO66388 | 900 | 1097 | 1227 | 1000 | 1100 | 178 | 16 | 159x159 | l | l | l | l | l | l | l | ★ | 10,000 | 5600x2000x2500 | ||
25 | CK1100GF | KTA50-G8 | SO66405 | 1100 | 1200 | 1429 | 1100 | 1320 | 178 | 16 | 159x159 | l | l | l | l | l | l | l | 10,000 | 5600x2000x2500 | |||
26 | CK1200GF | KTA50-GS8 | SO66415 | ----- | 1287 | 1429 | 1180 | 1320 | 178 | 16 | 159x159 | l | l | l | l | l | l | 10,000 | 5600x2000x2500 | ||||
27 | CK1350GF | KTA50-G15 | SO66444 | ----- | ----- | 1656 | ----- | 1500 | 178 | 16 | 159x159 | l | l | l | l | l | 10,000 | 5600x2000x2500 |
1:带“★”标记的发动机具备1500RPM和1800RPM两种转速的切换功能,可使发电机组可在50Hz与60Hz之间进行切换;